Powered by
WXtoImg

Weather satellite images recorded at London, United Kingdom.

Latitude: 51.529, Longitude: -0.104

Software: WXtoImg version 2.10.11

Receiver: IC-R9000

Antenna: Tall Narow QFH

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over London, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 26 Oct 16:27 26 Oct 17:27 26 Oct 16:43 26 Oct 17:43 137.62
NOAA 17 26 Oct 17:37 26 Oct 18:37 26 Oct 17:49 26 Oct 18:49 137.50
NOAA 15 26 Oct 18:12 26 Oct 19:12 26 Oct 18:22 26 Oct 19:22 137.62
NOAA 17 26 Oct 19:14 26 Oct 20:14 26 Oct 19:30 26 Oct 20:30 137.50
NOAA 17 26 Oct 20:54 26 Oct 21:54 26 Oct 21:09 26 Oct 22:09 137.50
NOAA 19 26 Oct 23:39 27 Oct 00:39 26 Oct 23:48 27 Oct 00:48 137.10
NOAA 18 27 Oct 00:55 27 Oct 01:55 27 Oct 01:09 27 Oct 02:09 137.9125
NOAA 19 27 Oct 01:18 27 Oct 02:18 27 Oct 01:34 27 Oct 02:34 137.10

* local time is BST.